US News Ranks Top Hospitals for 2012
Author

U.S. News and World Report reviewed statistics from over 4700 hospitals in order to develop its list of top hospitals for 2012-2013.
Only 148 hospitals in the US were singled out for being outstanding in one of 16 different medical specialties. US News has published its extensive findings in a Best Hospitals guidebook.
According to US News to make the honor roll:
A hospital had to earn at least one point in each of six specialties. A hospital earned two points if it ranked among the top 10 hospitals in America in any of the 12 specialties in which the U.S. News rankings are driven mostly by objective data, such as survival rates and patient safety. Being ranked in the next 10 in those specialties earned a hospital one point. In the other four specialties, where ranking is based on each hospital’s reputation among doctors who practice that specialty, the top five hospitals in the country received two Honor Roll points and the next five got one point.
| Rank | Hospital | Points | Specialties |
|---|---|---|---|
| 1 | Massachusetts General Hospital, Boston | 30 | 16 |
| 2 | Johns Hopkins Hospital, Baltimore | 30 | 15 |
| 3 | Mayo Clinic, Rochester, Minn. | 28 | 15 |
| 4 | Cleveland Clinic | 27 | 14 |
| 5 | Ronald Reagan UCLA Medical Center, Los Angeles | 20 | 13 |
| 6 | Barnes-Jewish Hospital/Washington University, St. Louis | 20 | 12 |
| 7 | New York-Presbyterian University Hospital of Columbia and Cornell, N.Y. | 18 | 11 |
| 8 | Duke University Medical Center, Durham, N.C. | 17 | 11 |
| 9 | Brigham and Women’s Hospital, Boston | 17 | 10 |
| 10 | UPMC-University of Pittsburgh Medical Center | 16 | 9 |
| 11 | NYU Langone Medical Center, New York | 11 | 8 |
| 12 | Northwestern Memorial Hospital, Chicago | 10 | 10 |
| 13 | UCSF Medical Center, San Francisco | 9 | 7 |
| 14 | Mount Sinai Medical Center, New York | 9 | 6 |
| 15 | Hospital of the University of Pennsylvania, Philadelphia | 8 | 7 |
| 16 | Indiana University Health, Indianapolis | 7 | 6 |
| 17 | University of Michigan Hospitals and Health Centers, Ann Arbor | 6 | 6 |
The goal of the annual rankings, now in its 23rd year, is to help patients make the best choice possible when they need a specific medical procedure done. Of the 148 hospitals listed as the best, only 17 of those ranked as excellent in at least six different specialties.

(No Ratings Yet)

